Optima Compact Outdoor

Dimensions
1300H x 1200W x 790D mm 390kg
Carriers
6 Carriers12 with extension
Access Method
FDD
Max Tx Power
10/20/40W
Transmission Rates
Interface Types (Iub)
| Qty | Configuration | DC/AC maximum consumption (Indoor) | DC/AC with maximum heat dissipation (Indoor) | DC/AC maximum consumption (Outdoor) | DC/AC with maximum heat dissipation (Outdoor) |
| 1 | TRX | 220W | 200W | 220W | 200W |
| 6 | TRX | 2000W 2250W | 1800W 2025W | ||
| 12 | TRX | 4000W 4500W | 3600W 4050W | 4200W 4700W | 3780W 4230W |
| 1 | BATA Rectifier | 1444W | 1444W | 1444W | 14444W |
| Power Consumption | Input Only |

Comments
Post a Comment